Forney Market Report
$358,723
AVERAGE PRICE OF 415 HOMES$219,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,753,951
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$316,120
AVERAGE PRICE OF 262 NEWLY BUILT HOMES$439,276
AVERAGE PRICE OF 13 HOMES WITH A POOL$478,266
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $358,723 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $294,881 |
3 bedrooms | $286,633 |
4 bedrooms | $324,330 |
5 bedrooms | $354,762 |
Forney Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 453 | 503 | 514 | 541 | 550 |
Average Price | $400,742 | $385,701 | $383,806 | $358,729 | $342,859 |
Avg Price Change | +3.90% | +0.49% | +6.99% | +4.63% | +0.09% |
Median Price | $299,172 | $294,020 | $288,983 | $282,059 | $277,390 |
Med Price Change | +1.75% | +1.74% | +2.45% | +1.68% | -0.64% |
Avg Bedrooms | 3.41 beds | 3.44 beds | 3.43 beds | 3.44 beds | 3.45 beds |
Avg Bathrooms | 2.43 baths | 2.46 baths | 2.46 baths | 2.46 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forney | 151 | $355,641 | 94 days |
Heath | 14 | $325,663 | 109 days |
North Forney | 234 | $339,033 | 78 days |
Rockwall | 8 | $330,298 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 415 | $358,723 | 85 days |
Distressed Homes | 1 | $219,000 | 66 days |
Multi-Million Dollar Homes | 7 | $2,753,951 | 303 days |
Newly Built Homes | 262 | $316,120 | 80 days |
Homes with a Pool | 13 | $439,276 | 41 days |
Reduced Price Homes | 6 | $478,266 | 27 days |